, Türkiye Ýþ Bankasý | www.isbank.com.tr

News On Isbank
Press Releases
Press Releases

Disclosures to ISE

12.11.2008 | Net TRY 1,310 million Profit from Isbank

05.11.2008 | Isbank Opens its 1000th Domestic Branch

22.09.2008 | USD 825 Mn Syndicated Loan for Isbank

11.08.2008 | Isbank’s Net Profit is TRY 1,153 million

15.07.2008 | Isbank ranked 86th in the “Top 1000 World Banks” survey of The Banker magazine

13.05.2008 | Isbank Increased its Net Profit 51% by the end of the First Quarter of 2008 with TRY 84 billion Asset Size

08.04.2008 | Isbank ranked 371st in the “Forbes Global 2000” list

15.02.2008 | 53% Increse in Isbank’s Profit

09.11.2007 | Is Bank has a 90% Increase in the Net Profit for the Third Quarter of 2007: TRY 1,360 million

11.10.2007 | Isbank ranked 53rd in Europe in the 'Top 300 European Banks' survey of 'The Banker'

24.09.2007 | Another Innovation from Isbank... New Generation Mobile Banking “IsCep”

10.08.2007 | With 71% Increase, Isbank Gained TRY 766 Million Net Profit for 2007H1

31.07.2007 | The Nilson Report disclosed 'Card Issuers in Europe' results:Is Bank ranked first in Turkey and 19th in Europe

31.07.2007 | Isbank ranked 102nd in the World League

24.05.2007| Maximum Cooperation between Isbank and Ziraat Bank

14.05.2007 | Isbank Continues Its Profitable and Stable Growth in 2007

09.05.2007 | Isbank ranked 375th in the “Forbes Global 2000” list

10.04.2007 | Isbank uses electronic signature in banking

27.02.2007 | Isbank’s Gross Profit for the Year 2006 is TRY 2,540 million

13.11.2006 | Isbank has been the only Turkish bank in the list of 'Top 100 Banks with Most Valuable Brands' published by 'The Banker'

02.11.2006 | Isbank has Increased its Net Profit 40% by the end of the Third Quarter of 2006

12.10.2006 | Isbank ranked 50th in Europe in the 'Top 300 European Banks' survey of 'The Banker'

31.08.2006 | Isbank ranked 3rd in Emerging Europe

31.07.2006 | Isbank’s Gross Profit for the First Half of 2006 is NTL 1.7 billion

27.07.2006 | Isbank ranked 101st in the World League

28.06.2006 | ‘Quality Recognition Award’ To Isbank From Three Banks

14.06.2006 | Is Bank Ranks 19th in Europe and 1st in Turkey in Card Issuing Volume

09.06.2006 | Is Bank is the Only Turkish Company in the 'FT Global 500' List

26.05.2006 | S&P Assigns Isbank 'trA+/trA-1' National Scale Ratings

08.05.2006 | Is Bank has a 100% Increase in the Net Profit for the First Quarter of 2006: NTL 408 million

13.04.2006 | Isbank climbed 108 steps up in the world league

08.03.2006 | Clearstream selected Turkiye Is Bankasi in Turkey

02.03.2006 | Moody’s Changes The Outlook on Isbank's FSR to Positive From Stable

14.02.2006 | Isbank’s Gross Profit for the Year 2005 is NTL 2.749 billion

01.02.2006 | Is Bank's Global Ranking in Card Issuing Volume is 54th

22.12.2005 | Is Bank's Corporate Governance Rating is 9 out of 10

20.12.2005 | Moody’s Upgrades Is Bank

14.12.2005 | Isbank signed a Club Deal Agreement with a cost of Libor + 0.575%

14.12.2005 | Is Bankasi "Audit Committee" has been established

12.12.2005 | Is Bank converts business places into ATMs via Maximum Cash Points

10.11.2005 | Isbank’s Gross Profit at the end of the Third Quarter of 2005 exceeds NTL 2 billion

18.10.2005 | Euromoney disclosed its ‘Emerging Markets 200’ results: Is Bank ranked first in Turkey and 14th worldwide

19.09.2005 | Isbank ranked 1st in Turkey and 55th in Europe in the "Top 300 European Banks" survey of "The Banker"

07.09.2005 | Fitch Rates Isbank Above Sovereign

15.08.2005 | Isbank Signed a Syndicated Loan Arrangement with a Cost of Libor + 40 bp

15.08.2005 | “Top 1000 World Banks” Survey of The Banker Magazine is disclosed

28.07.2005 | Isbank’s Profit for the First Half of 2005 is NTL 1.633 billion

19.07.2005 | JP Morgan Presented "Quality Recognition Award" to Isbank

01.06.2005 | A New Record from Isbank in the International Markets

13.05.2005 | Isbank’s Profit for the First Quarter of 2005 is NTL 690 million

20.04.2005 | Isbank is the Only Turkish Company among the 500 Biggest Companies of the World

31.03.2005 | Press Release Regarding the AGM

15.03.2005 | Information Circular for Annual General Meeting

15.02.2005 | Isbank's Gross Profit for 2004 Exceeded TRL 2.1 quadrillion

14.02.2005 | Moody's Changes the Outlook on Isbank's Foreign Currency Deposit Rating

14.01.2005 | Fitch Upgrades Isbank’s LTFC and LTLC Ratings and Revises Rating Outlooks

21.12.2004 | Information Regarding the Redenomination of Turkish Lira

09.12.2004 | Isbank Secured A Syndicated Loan of USD 450 Million

23.11.2004 | Record Breaking Securitisation Deal Achieved by Isbank

28.10.2004 |Gross profit of Isbank has exceeded 1 billion US Dollars

30.09.2004 | Moody's Upgraded Isbank's Foreign Currency Deposit Rating

19.08.2004 | S&P Raised Long-term Counterparty Credit Rating of Isbank

03.08.2004 | Isbank's gross profit for the first half of 2004 is TL 1 quadrillion

16.07.2004 | Fitch Upgrades Isbank's Individual and National Ratings

05.05.2004 | Isbank posted a gross profit of nearly half a quadrillion Turkish Liras for the first quarter of 2004

31.03.2004 | Isbank Board of Directors decided to distribute cash dividend

21.07.2003 | Isbank ranked 615th in the "Global 2000" survey of "Forbes Magazine"

09.07.2003 | Information on restructuring of Isbank Group

BACK