| FITCH RATINGS |
 |  |  |  |
| Long-term Foreign Currency IDR* |  | BBB- |
 |  |
| Long-term Local Currency IDR |  | BBB- |
 |  |
| Outlook |  | Stable |
 |  |
| Short-term Foreign Currency IDR |  | F3 |
 |  |
| Short-term Local Currency IDR |  | F3 |
 |  |
| National Long-term Rating |  | AAA(tur) |
 |  |
| National Long-term Rating Outlook |  | Stable |
 |  |
| Individual Rating |  | C |
 |  |
| Viability Rating** |  | bbb- |
 |  |
| Support Rating |  | 3 |
 |  |
| Support Rating Floor |  | BB |
 |  |
* IDR = Issuer Default Rating
** The rating was first announced to public by Fitch Ratings on 20 July 2011.
01 December 2010| Fitch Revises Outlooks to Positive for Turkish Banks Following Similar Action on Sovereign
29 July 2010| Fitch Report
11 December 2009| Fitch Upgrades Turkish Banks Following Sovereign Upgrade
04 November 2009| Fitch Places Turkish Banks on Rating Watch Positive
15.07.2009| Fitch Report
10 July 2009| Fitch Affirms Isbank at LTFC IDR ‘BB’, Outlook Stable
01.08.2008| Fitch Report
30.07.2007| Fitch Report
18.10.2006 | Fitch Report
07.09.2005 | Fitch Report
7 September 2005 | Fitch Upgrades Turkey's Isbank
14 January 2005 | Fitch Upgrades Turkish Banks; Revises Rating Outlooks
27 August 2004 | Fitch Revises Outlook for Long-Term Ratings of Turkish Banks
STANDARD AND POOR'S Global Scale Ratings |
 |  |  |  |
| Short-term Credit |  | B |
 |  |
| Long-term Credit |  | BB |
 |  |
| Outlook |  | Positive |
 |  |
| Certificate of Deposits LT |  | BB |
 |  |
| Certificate of Deposits ST |  | B |
 |  |
| National Scale Ratings |
 |  |  |  |
| Long-term National |  | trAA |
 |  |
| Short-term National |  | trA-1 |
 |  |
22 February 2010 | Ratings Raised On Seven Turkish Financial Institutions Following Sovereign Upgrade; Outlook Positive
23 September 2009 | Outlooks On Various Turkish Financial Institutions Revised To Stable From Negative Following Sovereign Outlook Revision
17 November 2008 | Research – Turkish Banks
01 August 2008 | Outlooks On Eight Turkish Financial Entities Revised To Stable After Change On Sovereign
28 June 2006 | Credit Ratings Action - Seven Turkish Banks Outlook Revised To Stable After That Of Sovereign; Ratings Affirmed
27 June 2006 | Credit Report
26 May 2006 | Research Update: Four Major Turkish Banks Assigned ‘trA+/trA-1’ National Scale Ratings
30.06.2005 | Credit Report
5 May 2004 | Research- Turkiye Is Bankasi A.S.
19 August 2004 | Long-term Credit Ratings of Some Turkish Banks Are Raised
| MOODY'S |
 |  |  |  |
| Long-term FC Deposit Rating |  | Ba3 |
 |  |
| Short-term FC Deposit Rating |  | Not Prime |
 |  |
| FC Deposit Outlook |  | Positive |
 |  |
| Long-term LC Deposit Rating |  | Baa2 |
 |  |
| Short-term LC Deposit Rating |  | P-2 |
 |  |
| LC Deposit Outlook |  | Stable |
 |  |
| Bank Financial Strength |  | C- |
 |  |
| Bank Financial Strength Outlook |  | Stable |
 |  |
07 October 2010 | Moody’s Changes the Outlook on Foreign-Currency Ratings of 17 Turkish Banks to Positive from Stable
08 January 2010 | Moody’s Upgrades 16 Turkish Banks’ Foreign Currency Deposit Ratings to Ba3
09 November 2009 | Moody’s Concludes Review of Turkish Banks
24 September 2009 | Moody’s Changes Outlook on Turkish Banks’ Foreign Currency Deposit Ratings to Positive from Stable
03 August 2009 | Moody’s Reviews Turkish Banks’ Ratings
10 September 2008 | Moody’s Upgrades Isbank's Outlook on the D+ Bank Financial Strength Rating
20 December 2005 | Moody's Upgrades Turkish Banks' Long-Term Foreign Currency Deposit Ratings
14 February 2005 | Moody's Changes the Outlook on Isbank's Foreign Currency Deposit Rating
06 December 2004 | Moody's Analysis
30 September 2004 | Moody's Upgrades Turkish Banks' Foreign Currency Deposit Ratings